Significant Drill Holes at Red Hill as reported in NuLegacy News Releases |
||||||
---|---|---|---|---|---|---|
ZONE | DRILL HOLE | FROM | TO | REPORTED SAMPLE LENGTH | GRADE | |
NUMBER | (M) | (M) | (M) | (FT) | (GPT) | |
North | IN17-12 | 217.9 | 240.8 | 22.9 | 75 | 0.12 |
IN17-14C | 83.2 | 103.2 | 20.0 | 65.6 | 0.25 | |
Serena | SR17-05 | 118.9 | 134.1 | 15.2 | 50 | 0.12 |
SR17-06 | 123.4 | 164.6 | 41.1 | 135 | 0.76 | |
including | 140.2 | 150.9 | 10.7 | 35 | 2.37 | |
SR17-07 | 166.1 | 170.7 | 4.6 | 15 | 0.16 | |
SR17-08C | 153.2 | 185.8 | 32.7 | 107.3 | 2.07 | |
including | 153.2 | 163.5 | 10.4 | 34.1 | 5.96 | |
including | 153.2 | 156.5 | 3.3 | 10.8 | 14.68 | |
SR17-09 | 219.5 | 253.0 | 33.5 | 110 | 0.50 | |
including | 228.6 | 236.2 | 7.6 | 110 | 0.50 | |
SR18-01C | 132.9 | 148.1 | 15.2 | 50 | 3.27 | |
within | 132.9 | 184.0 | 51.1 | 167.7 | 1.47 | |
SR18-02C | 283.7 | 292.4 | 8.7 | 28.5 | 16.92 | |
within* | 273.8 | 295.9 | 22.1 | 72.5 | 6.59 | |
SR18-05C | 133.8 | 156.2 | 22.4 | 73.4 | 0.19 | |
Avocado | AW17-05c | 429.6 | 463.0 | 33.4 | 109.6 | 0.61 |
VIO | VIO17-03C | 143.9 | 145.1 | 1.2 | 3.9 | 0.46 |
VIO17-04C | 167.6 | 169.3 | 1.7 | 5.6 | 0.42 | |
Western Slope | WS18-01 | 495.3 | 498.3 | 3.0 | 10 | 0.38 |
These intercepts are not necessarily true widths as there are insufficient data at this time with respect to the shape of mineralization to calculate its true orientation.
Bolded Holes were drilled by NuLegacy
* Interval includes a length of no recovery