Symbols | NUG - TSXV | ||||||||||||||||
NULGF - OTCQXB | |||||||||||||||||
Updated | March 2021 | ||||||||||||||||
Shares Outstanding | 588.8 million | ||||||||||||||||
Warrants | 193.4 million | ||||||||||||||||
Options | 42.4 million | ||||||||||||||||
Institutional and Industry Ownership Summary |
|
Symbols | NUG - TSXV | ||||||||||||||||
NULGF - OTCQXB | |||||||||||||||||
Updated | March 2021 | ||||||||||||||||
Shares Outstanding | 588.8 million | ||||||||||||||||
Warrants | 193.4 million | ||||||||||||||||
Options | 42.4 million | ||||||||||||||||
Institutional and Industry Ownership Summary |
|