Symbols | NUG - TSXV | ||||||||||||||||
NULGF - OTCQXB | |||||||||||||||||
Updated | April 2023 | ||||||||||||||||
Shares Outstanding | 588.8 million | ||||||||||||||||
Warrants | 102.8 million | ||||||||||||||||
Options | 39.3 million | ||||||||||||||||
Institutional and Industry Ownership Summary |
|
Symbols | NUG - TSXV | ||||||||||||||||
NULGF - OTCQXB | |||||||||||||||||
Updated | April 2023 | ||||||||||||||||
Shares Outstanding | 588.8 million | ||||||||||||||||
Warrants | 102.8 million | ||||||||||||||||
Options | 39.3 million | ||||||||||||||||
Institutional and Industry Ownership Summary |
|
all fields are required