Symbols | NUG - TSXV | ||||||||||||||||||
NULGF - OTCQXB | |||||||||||||||||||
Updated | October 2019 | ||||||||||||||||||
Shares Outstanding | 407.2 million | ||||||||||||||||||
Warrants | 68 million | ||||||||||||||||||
Options | 33.75 million | ||||||||||||||||||
Institutional and Industry Ownership Summary |
|
Symbols | NUG - TSXV | ||||||||||||||||||
NULGF - OTCQXB | |||||||||||||||||||
Updated | October 2019 | ||||||||||||||||||
Shares Outstanding | 407.2 million | ||||||||||||||||||
Warrants | 68 million | ||||||||||||||||||
Options | 33.75 million | ||||||||||||||||||
Institutional and Industry Ownership Summary |
|