Top

2016 Drill Results

Significant Drill Holes at Red Hill as Reported in NuLegacy News Releases
Zone Hole Number From To Reported Sample Length Grade
(m) (m) (m) (feet) Grams/ton
Central RHB-72 179.9 184.5 4.6 15 2.19
within 149.4 184.5 35.1 115 0.52
within 140.3 192.1 51.8 170 0.40
RHB-73 38.1 44.2 6.1 20 0.81
and 166.2 172.3 6.1 20 1.15
within 160.1 186.0 25.9 85 0.61
within 132.6 213.4 80.8 265 0.32
RHB-74 94.5 111.3 16.8 55 0.31
RHB-75 4.6 12.2 7.6 25 0.55
and 96.0 109.8 13.8 45 0.46
RHB-81 106.7 114.3 7.6 25 0.31
RHB-91 102.1 135.6 33.5 110 0.51
RHB-92 61.0 80.8 19.8 65 0.20
RHB-93 32.0 45.7 13.7 45 0.32
and 158.5 190.5 32.0 105 0.32
RHB-94 48.8 57.9 9.1 30 0.33
RHB-109 3.0 10.6 7.6 25 0.47
and 38.1 42.7 4.6 15 0.58
and 100.6 123.5 22.9 75 1.29
RHB-110 22.9 35.1 12.2 40 0.41
RHB-111 47.2 56.3 9.1 30 0.59
and 163.1 205.8 42.7 140 0.19
North RHB-76 115.9 149.4 33.5 110 0.58
and 141.8 146.4 4.6 15 2.44
RHB-78 88.4 103.6 15.2 50 0.64
RHB-79 70.1 73.1 3.0 10 1.77
within 68.6 76.2 7.6 25 0.91
and 126.5 129.5 3.0 10 2.02
within 126.5 138.7 12.2 40 0.74
RHB-82 61.0 65.6 4.6 15 6.09
within 54.9 76.2 21.3 70 2.16
and 88.4 103.7 15.3 50 0.78
RHB-83 57.9 68.6 10.7 35 1.63
and 111.3 135.7 24.4 80 0.59
RHB-84 82.3 89.9 7.6 25 2.36
within 77.7 96.0 18.3 60 1.28
RHB-85 126.5 140.2 13.7 45 0.30
RHB-86 111.3 137.2 25.9 85 0.20
RHB-96c 81.7 96.5 14.8 49 2.11
RHB-97 67.1 93.0 25.9 85 0.36
RHB-98 65.5 86.9 21.3 70 0.99
including 68.6 77.7 9.1 30 1.27
RHB-104 68.6 71.6 3.0 10 0.47
RHB-106 54.9 57.9 3.0 10 0.82
RHB-107 65.6 79.3 13.7 45 0.57
and 108.2 125.0 16.8 55 1.06
RHB-108 59.5 71.7 12.2 40 0.65
Avocado AV-02 419.2 443.6 24.4 80 0.55
including 422.2 432.9 10.7 35 1.01
and 591.5 605.2 13.7 45 1.03
AV-03 321.6 347.5 25.9 85 1.04

These intercepts are not necessarily true widths as there are insufficient data at this time with respect to the shape of mineralization to calculate its true orientation.

Bolded Holes were drilled by NuLegacy
* Interval includes a length of no recovery

Subscribe Now

all fields are required

Marketing permission: I give my consent to NuLegacy Gold Corporation to be in touch with me via email using the information I have provided in this form for the purpose of news, updates and marketing.

What to expect: If you wish to withdraw your consent and stop hearing from us, simply click the unsubscribe link at the bottom of every email we send or contact us at info@nuggold.com. We value and respect your personal data and privacy. To view our privacy policy, please visit our website. By submitting this form, you agree that we may process your information in accordance with these terms.



©2024NuLegacy Gold Corporation
All rights reserved.
Disclaimer