Symbols | NUG - TSXV | ||||||||||||||||
NULGF - OTC/PINKSHEETS | |||||||||||||||||
Updated | September 2024 | ||||||||||||||||
Shares Outstanding | 723.7 million | ||||||||||||||||
Warrants | 128 million | ||||||||||||||||
Options | 32.4 million | ||||||||||||||||
Institutional and Industry Ownership Summary |
|
Symbols | NUG - TSXV | ||||||||||||||||
NULGF - OTC/PINKSHEETS | |||||||||||||||||
Updated | September 2024 | ||||||||||||||||
Shares Outstanding | 723.7 million | ||||||||||||||||
Warrants | 128 million | ||||||||||||||||
Options | 32.4 million | ||||||||||||||||
Institutional and Industry Ownership Summary |
|
all fields are required