Top

2017 Drill Results

Significant Drill Holes at Red Hill as Reported in NuLegacy News Releases
Zone Hole Number From To Reported Sample Length Grade
(m) (m) (m) (feet) Grams/ton
Central IC17-01C 55.0 60.9 5.9 20 0.16
and 72.4 79.3 6.9 23 0.12
and 106.4 126.9 20.5 67 0.34
IC17-02 41.2 50.3 9.1 30 0.22
and 91.4 96.0 4.6 15 0.21
North ID17-01 70.1 76.2 6.1 20 0.51
and 115.9 140.2 24.3 80 0.35
IN17-01 134.1 141.7 7.6 15 0.12
South IS17-01 79.3 83.8 4.5 15 0.60
Serena SR17-01 150.9 201.2 50.3 165 1.00
including 173.7 187.5 13.8 45 2.27
SR17-02 173.7 185.9 12.2 40 0.67
and 199.6 205.7 6.1 20 0.60
SR17-04 135.6 157.0 21.4 70 0.85
SR17-08C 153.2 163.5 10.3 34 5.96
within 153.2 185.9 32.7 107.2 2.07
IN17-05 131.1 135.6 4.5 15 9.76
within 123.4 144.8 21.4 70 2.85
Avocado AV-4C* 403.4 441.8 42.5 139.4 0.56
including* 424.9 437.1 12.2 40 1.54
including* 427.4 435.1 7.7 25.3 2.57
VIO VIO17-01 99.1 132.6 33.5 110 0.65
including 99.1 108.2 9.1 30 1.80

These intercepts are not necessarily true widths as there are insufficient data at this time with respect to the shape of mineralization to calculate its true orientation.

Bolded Holes were drilled by NuLegacy
* Interval includes a length of no recovery

Subscribe Now

all fields are required

Marketing permission: I give my consent to NuLegacy Gold Corporation to be in touch with me via email using the information I have provided in this form for the purpose of news, updates and marketing.

What to expect: If you wish to withdraw your consent and stop hearing from us, simply click the unsubscribe link at the bottom of every email we send or contact us at info@nuggold.com. We value and respect your personal data and privacy. To view our privacy policy, please visit our website. By submitting this form, you agree that we may process your information in accordance with these terms.



©2024NuLegacy Gold Corporation
All rights reserved.
Disclaimer