Top

2015 Drill Results

Significant Drill Holes at Red Hill as Reported in NuLegacy News Releases
Zone Hole Number From To Reported Sample Length Grade
(m) (m) (m) (feet) Grams/ton
Central RHB-31 59.4 64.0 4.6 15 0.53
and 126.5 155.5 29.0 95 0.25
including 149.4 154.0 4.6 15 0.52
RHB-34 30.5 48.8 18.3 60 1.60
including 44.2 48.8 4.6 15 5.47
and 64.0 65.5 1.5 5 1.34
and 93.0 102.1 9.1 30 2.22
RHB-37 112.8 123.5 10.7 35 0.19
RHB-41 24.4 30.5 6.1 20 0.53
and 48.8 56.4 7.6 25 0.52
and 96.0 132.6 36.6 120 0.55
RHB-42 99.1 123.5 24.4 80 0.67
including 115.9 120.4 4.5 15 1.34
RHB-43 68.6 74.7 6.1 20 0.40
and 97.6 149.4 51.8 170 0.52
Including  134.0 147.7 13.7 45 1.24
RHB-45 105.2 109.8 4.6 15 0.84
RHB-46 96.0 123.4 27.4 90 0.73
and 166.2 172.3 6.1 20 0.65
RHB-47 96.0 114.3 18.3 60 0.52
RHB-51 112.8 115.8 3.0 10 0.78
RHB-59 112.8 120.4 7.6 25 0.27
RHB-60 120.4 155.5 35.1 115 1.04
including 141.8 149.4 7.6 25 3.64
RHB-70 22.9 44.2 21.3 70 0.21
and 86.9 96.0 9.1 30 1.03
RHB-71 128.0 135.6 7.6 25 1.14
within 105.2 138.7 33.5 110 0.53
and 169.2 202.7 33.5 110 0.22
North RHB-33 57.9 72.0 14.1 46 2.06
including 62.5 64.0 1.5 5 9.74
and 129.6 154.0 24.4 80 0.64
including 149.4 154.0 4.6 15 2.89
RHB-35 77.7 109.7 32.0 105 1.23
including 86.9 97.6 10.7 35 3.32
including 93.0 94.5 1.5 5 12.73
RHB-36 85.4 91.5 6.1 20 0.41
RHB-39 83.9 86.9 3.0 10 0.84
RHB-40 59.5 68.6 9.1 30 0.82
and 96.0 137.2 41.2 135 3.91
including 118.9 131.1 12.2 40 10.95
including 121.8 126.4 4.6 15 25.21
RHB-48 42.7 48.8 6.1 20 0.42
RHB-49 38.1 109.7 71.6 235 0.78
including 45.8 54.9 9.1 30 2.19
RHB-50 57.9 73.1 15.2 50 1.68
and 140.2 152.4 12.2 40 0.55
RHB-55 134.1 166.1 32.0 105 0.19
RHB-56 53.3 86.9 33.5 110 0.20
including 80.8 86.9 6.1 20 0.65
RHB-57 67.1 83.8 16.7 55 0.20
including 73.2 76.2 3.0 10 0.58
RHB-58 131.1 166.2 35.1 115 3.41
including 135.6 156.9 21.3 70 5.31
including 141.7 149.4 7.6 25 7.30
 RHB-62 70.1 91.5 21.4 70 0.42
 RHB-63 126.5 149.4 22.9 75 0.73
 including 138.7 146.3 7.5 25 1.15
RHB-64 80.8 91.5 10.7 35 4.46
within 68.6 120.4 51.8 170 1.26
and 132.6 140.2 7.6 25 1.04
within 132.6 147.8 15.2 50 0.67
RHB-66 71.6 76.2 4.6 15 3.26
within 70.1 80.8 10.7 35 1.64
and 109.8 115.9 6.1 20 1.54
within 97.6 118.9 21.3 70 0.74
RHB-67 144.8 150.9 6.1 20 2.63
within 144.8 161.6 16.8 55 1.33
within 134.1 178.4 44.3 145 0.74
RHB-68 137.2 150.9 13.7 45 5.11
within 128.1 161.6 33.5 110 2.46
RHB-69 83.9 93.0 9.1 30 2.36
South RHB-32 39.6 50.3 10.7 35 0.41
RHB-44 44.2 45.7 1.5 5 1.13

These intercepts are not necessarily true widths as there are insufficient data at this time with respect to the shape of mineralization to calculate its true orientation.

Bolded Holes were drilled by NuLegacy
* Interval includes a length of no recovery

Subscribe Now

all fields are required

Marketing permission: I give my consent to NuLegacy Gold Corporation to be in touch with me via email using the information I have provided in this form for the purpose of news, updates and marketing.

What to expect: If you wish to withdraw your consent and stop hearing from us, simply click the unsubscribe link at the bottom of every email we send or contact us at info@nuggold.com. We value and respect your personal data and privacy. To view our privacy policy, please visit our website. By submitting this form, you agree that we may process your information in accordance with these terms.



©2024NuLegacy Gold Corporation
All rights reserved.
Disclaimer