Top

Drilling Results

Significant Drill Holes at Red Hill as
reported in NuLegacy News Releases
ZONE DRILL HOLE FROM TO REPORTED SAMPLE LENGTH GRADE
NUMBER (M) (M) (M) (FT) (GPT)
North IN17-12 217.9 240.8 22.9 75 0.12
IN17-14C 83.2 103.2 20.0 65.6 0.25
Serena SR17-05 118.9 134.1 15.2 50 0.12
SR17-06 123.4 164.6 41.1 135 0.76
including 140.2 150.9 10.7 35 2.37
SR17-07 166.1 170.7 4.6 15 0.16
SR17-08C 153.2 185.8 32.7 107.3 2.07
including 153.2 163.5 10.4 34.1 5.96
including 153.2 156.5 3.3 10.8 14.68
SR17-09 219.5 253.0 33.5 110 0.50
including 228.6 236.2 7.6 110 0.50
SR18-01C 132.9 148.1 15.2 50 3.27
within 132.9 184.0 51.1 167.7 1.47
SR18-02C 283.7 292.4 8.7 28.5 16.92
within* 273.8 295.9 22.1 72.5 6.59
SR18-05C 133.8 156.2 22.4 73.4 0.19
Avocado AW17-05c 429.6 463.0 33.4 109.6 0.61
VIO VIO17-03C 143.9 145.1 1.2 3.9 0.46
VIO17-04C 167.6 169.3 1.7 5.6 0.42
Western Slope WS18-01 495.3 498.3 3.0 10 0.38

These intercepts are not necessarily true widths as there are insufficient data at this time with respect to the shape of mineralization to calculate its true orientation.

Bolded Holes were drilled by NuLegacy
* Interval includes a length of no recovery

Significant Drill Holes at Red Hill as Reported in NuLegacy News Releases
Zone Hole Number From To Reported Sample Length Grade
(m) (m) (m) (feet) Grams/ton
Central IC17-01C 55.0 60.9 5.9 20 0.16
and 72.4 79.3 6.9 23 0.12
and 106.4 126.9 20.5 67 0.34
IC17-02 41.2 50.3 9.1 30 0.22
and 91.4 96.0 4.6 15 0.21
North ID17-01 70.1 76.2 6.1 20 0.51
and 115.9 140.2 24.3 80 0.35
IN17-01 134.1 141.7 7.6 15 0.12
South IS17-01 79.3 83.8 4.5 15 0.60
Serena SR17-01 150.9 201.2 50.3 165 1.00
including 173.7 187.5 13.8 45 2.27
SR17-02 173.7 185.9 12.2 40 0.67
and 199.6 205.7 6.1 20 0.60
SR17-04 135.6 157.0 21.4 70 0.85
SR17-08C 153.2 163.5 10.3 34 5.96
within 153.2 185.9 32.7 107.2 2.07
IN17-05 131.1 135.6 4.5 15 9.76
within 123.4 144.8 21.4 70 2.85
Avocado AV-4C* 403.4 441.8 42.5 139.4 0.56
including* 424.9 437.1 12.2 40 1.54
including* 427.4 435.1 7.7 25.3 2.57
VIO VIO17-01 99.1 132.6 33.5 110 0.65
including 99.1 108.2 9.1 30 1.80

These intercepts are not necessarily true widths as there are insufficient data at this time with respect to the shape of mineralization to calculate its true orientation.

Bolded Holes were drilled by NuLegacy
* Interval includes a length of no recovery

Significant Drill Holes at Red Hill as Reported in NuLegacy News Releases
Zone Hole Number From To Reported Sample Length Grade
(m) (m) (m) (feet) Grams/ton
Central RHB-72 179.9 184.5 4.6 15 2.19
within 149.4 184.5 35.1 115 0.52
within 140.3 192.1 51.8 170 0.40
RHB-73 38.1 44.2 6.1 20 0.81
and 166.2 172.3 6.1 20 1.15
within 160.1 186.0 25.9 85 0.61
within 132.6 213.4 80.8 265 0.32
RHB-74 94.5 111.3 16.8 55 0.31
RHB-75 4.6 12.2 7.6 25 0.55
and 96.0 109.8 13.8 45 0.46
RHB-81 106.7 114.3 7.6 25 0.31
RHB-91 102.1 135.6 33.5 110 0.51
RHB-92 61.0 80.8 19.8 65 0.20
RHB-93 32.0 45.7 13.7 45 0.32
and 158.5 190.5 32.0 105 0.32
RHB-94 48.8 57.9 9.1 30 0.33
RHB-109 3.0 10.6 7.6 25 0.47
and 38.1 42.7 4.6 15 0.58
and 100.6 123.5 22.9 75 1.29
RHB-110 22.9 35.1 12.2 40 0.41
RHB-111 47.2 56.3 9.1 30 0.59
and 163.1 205.8 42.7 140 0.19
North RHB-76 115.9 149.4 33.5 110 0.58
and 141.8 146.4 4.6 15 2.44
RHB-78 88.4 103.6 15.2 50 0.64
RHB-79 70.1 73.1 3.0 10 1.77
within 68.6 76.2 7.6 25 0.91
and 126.5 129.5 3.0 10 2.02
within 126.5 138.7 12.2 40 0.74
RHB-82 61.0 65.6 4.6 15 6.09
within 54.9 76.2 21.3 70 2.16
and 88.4 103.7 15.3 50 0.78
RHB-83 57.9 68.6 10.7 35 1.63
and 111.3 135.7 24.4 80 0.59
RHB-84 82.3 89.9 7.6 25 2.36
within 77.7 96.0 18.3 60 1.28
RHB-85 126.5 140.2 13.7 45 0.30
RHB-86 111.3 137.2 25.9 85 0.20
RHB-96c 81.7 96.5 14.8 49 2.11
RHB-97 67.1 93.0 25.9 85 0.36
RHB-98 65.5 86.9 21.3 70 0.99
including 68.6 77.7 9.1 30 1.27
RHB-104 68.6 71.6 3.0 10 0.47
RHB-106 54.9 57.9 3.0 10 0.82
RHB-107 65.6 79.3 13.7 45 0.57
and 108.2 125.0 16.8 55 1.06
RHB-108 59.5 71.7 12.2 40 0.65
Avocado AV-02 419.2 443.6 24.4 80 0.55
including 422.2 432.9 10.7 35 1.01
and 591.5 605.2 13.7 45 1.03
AV-03 321.6 347.5 25.9 85 1.04

These intercepts are not necessarily true widths as there are insufficient data at this time with respect to the shape of mineralization to calculate its true orientation.

Bolded Holes were drilled by NuLegacy
* Interval includes a length of no recovery

Significant Drill Holes at Red Hill as Reported in NuLegacy News Releases
Zone Hole Number From To Reported Sample Length Grade
(m) (m) (m) (feet) Grams/ton
Central RHB-31 59.4 64.0 4.6 15 0.53
and 126.5 155.5 29.0 95 0.25
including 149.4 154.0 4.6 15 0.52
RHB-34 30.5 48.8 18.3 60 1.60
including 44.2 48.8 4.6 15 5.47
and 64.0 65.5 1.5 5 1.34
and 93.0 102.1 9.1 30 2.22
RHB-37 112.8 123.5 10.7 35 0.19
RHB-41 24.4 30.5 6.1 20 0.53
and 48.8 56.4 7.6 25 0.52
and 96.0 132.6 36.6 120 0.55
RHB-42 99.1 123.5 24.4 80 0.67
including 115.9 120.4 4.5 15 1.34
RHB-43 68.6 74.7 6.1 20 0.40
and 97.6 149.4 51.8 170 0.52
Including  134.0 147.7 13.7 45 1.24
RHB-45 105.2 109.8 4.6 15 0.84
RHB-46 96.0 123.4 27.4 90 0.73
and 166.2 172.3 6.1 20 0.65
RHB-47 96.0 114.3 18.3 60 0.52
RHB-51 112.8 115.8 3.0 10 0.78
RHB-59 112.8 120.4 7.6 25 0.27
RHB-60 120.4 155.5 35.1 115 1.04
including 141.8 149.4 7.6 25 3.64
RHB-70 22.9 44.2 21.3 70 0.21
and 86.9 96.0 9.1 30 1.03
RHB-71 128.0 135.6 7.6 25 1.14
within 105.2 138.7 33.5 110 0.53
and 169.2 202.7 33.5 110 0.22
North RHB-33 57.9 72.0 14.1 46 2.06
including 62.5 64.0 1.5 5 9.74
and 129.6 154.0 24.4 80 0.64
including 149.4 154.0 4.6 15 2.89
RHB-35 77.7 109.7 32.0 105 1.23
including 86.9 97.6 10.7 35 3.32
including 93.0 94.5 1.5 5 12.73
RHB-36 85.4 91.5 6.1 20 0.41
RHB-39 83.9 86.9 3.0 10 0.84
RHB-40 59.5 68.6 9.1 30 0.82
and 96.0 137.2 41.2 135 3.91
including 118.9 131.1 12.2 40 10.95
including 121.8 126.4 4.6 15 25.21
RHB-48 42.7 48.8 6.1 20 0.42
RHB-49 38.1 109.7 71.6 235 0.78
including 45.8 54.9 9.1 30 2.19
RHB-50 57.9 73.1 15.2 50 1.68
and 140.2 152.4 12.2 40 0.55
RHB-55 134.1 166.1 32.0 105 0.19
RHB-56 53.3 86.9 33.5 110 0.20
including 80.8 86.9 6.1 20 0.65
RHB-57 67.1 83.8 16.7 55 0.20
including 73.2 76.2 3.0 10 0.58
RHB-58 131.1 166.2 35.1 115 3.41
including 135.6 156.9 21.3 70 5.31
including 141.7 149.4 7.6 25 7.30
 RHB-62 70.1 91.5 21.4 70 0.42
 RHB-63 126.5 149.4 22.9 75 0.73
 including 138.7 146.3 7.5 25 1.15
RHB-64 80.8 91.5 10.7 35 4.46
within 68.6 120.4 51.8 170 1.26
and 132.6 140.2 7.6 25 1.04
within 132.6 147.8 15.2 50 0.67
RHB-66 71.6 76.2 4.6 15 3.26
within 70.1 80.8 10.7 35 1.64
and 109.8 115.9 6.1 20 1.54
within 97.6 118.9 21.3 70 0.74
RHB-67 144.8 150.9 6.1 20 2.63
within 144.8 161.6 16.8 55 1.33
within 134.1 178.4 44.3 145 0.74
RHB-68 137.2 150.9 13.7 45 5.11
within 128.1 161.6 33.5 110 2.46
RHB-69 83.9 93.0 9.1 30 2.36
South RHB-32 39.6 50.3 10.7 35 0.41
RHB-44 44.2 45.7 1.5 5 1.13

These intercepts are not necessarily true widths as there are insufficient data at this time with respect to the shape of mineralization to calculate its true orientation.

Bolded Holes were drilled by NuLegacy
* Interval includes a length of no recovery

Significant Drill Holes at Red Hill as Reported in NuLegacy News Releases
Zone Hole Number From To Reported Sample Length Grade
(m) (m) (m) (feet) Grams/ton
Central RHB-18 18.3 25.9 7.6 25 0.24
and 57.9 67.1 9.2 30 0.13
and 131.1 138.7 7.6 25 0.20
RHB-19 44.2 47.2 3 10 0.52
and 79.2 88.4 9.2 30 0.17
and 109.7 115.8 6.1 20 0.23
and 153.9 181.4 27.5 90 0.13
RHB-26 93 140.3 47.3 155 0.18
RHB-29 94 106.1 12.1 40 1.57
RHB-30 53 59.1 6.1 20 0.58
and 87.8 93.9 6.1 20 0.52
and 127.3 139.4 12.1 40 3.16
North RHB-17 71.6 112.8 41.2 135 1.02
RHB-24 57.9 73.2 15.2 50 1.85
including 59.4 70.1 10.7 35 2.57
and 152.3 160 7.7 25 0.75
RH92-2 67.1 91.5 24.4 80 3.40
RH93-5 67.2 82.3 15.1 50 1.16
South RHB-27 56.4 68.6 12.2 40 0.40
and 82.3 100.6 18.3 60 0.50
including 83.8 89.9 6.1 20 1.11
RHB-28 53 59.1 6.1 20 1.31
and 83.3 87.8 4.5 15 0.57

These intercepts are not necessarily true widths as there are insufficient data at this time with respect to the shape of mineralization to calculate its true orientation.

Bolded Holes were drilled by NuLegacy
* Interval includes a length of no recovery

Significant Drill Holes at Red Hill as Reported in NuLegacy News Releases
Zone Hole Number From To Reported Sample Length Grade
(m) (m) (m) (feet) Grams/ton
Central RHB-13 108.2 131.1 22.9 75 0.71
including 111.3 120.4 9.1 30 1.13
RHB-14 105.2 121.9 16.7 55 0.51
including 114.3 118.9 4.6 15 1.12
North RHB-17 71.6 112.8 41.2 135 1.02
including 91.4 97.5 6.1 20 5.62

These intercepts are not necessarily true widths as there are insufficient data at this time with respect to the shape of mineralization to calculate its true orientation.

Bolded Holes were drilled by NuLegacy
* Interval includes a length of no recovery

Significant Drill Holes at Red Hill as Reported in NuLegacy News Releases
Zone Hole Number From To Reported Sample Length Grade
(m) (m) (m) (feet) Grams/ton
Central RHB-006 120.4 147.8 27.4 90 1.40
RHB-007 48.8 102.1 53.3 175 0.23
including 48.8 54.9 6.1 20 0.52
and 172.2 193.6 21.4 70 0.23
including 128.0 138.7 10.7 35 2.60
RHB-008 36.6 42.7 6.1 20 0.26
 and 120.4 167.6 47.2 155 0.73
Including 131.1 160.0 28.9 95 1.01
and 208.8 227.1 18.3 60 0.12
RHB-009 29.0 67.1 38.1 125 0.42
and 99.1 112.8 13.7 45 0.27
RHB-010 36.6 51.8 15.2 50 0.63
Including 44.2 48.8 4.6 15 1.20
and 106.7 117.3 10.6 35 0.25
and 134.1 164.6 30.5 100 0.26
and 201.2 233.2 32.0 105 0.20
RHB-011 27.4 32.0 4.6 15 0.31
and 99.4 103.6 4.5 15 0.10
and 146.3 152.4 6.1 20 0.15
RHB-012 60.9 65.5 4.6 15 0.18
JD-30 33.5 38.1 4.6 15 1.31
and 70.1 74.7 4.6 15 1.24
JD-31 86.9 93.0 6.1 20 1.34
JD-32 67.1 85.3 18.2 60 2.27
including 67.1 73.2 6.1 20 5.41
JD-70 70.1 77.7 7.6 25 1.87
and 109.7 114.3 4.6 15 1.21
JD-72 38.1 42.7 4.6 15 1.15
and 71.6 82.3 10.7 35 1.06
JD-74 112.8 134.1 21.3 70 2.05
JD-75 100.6 118.9 18.3 60 2.64
JD-76 59.4 65.5 6.1 20 1.28
North JD-035 61.0 65.5 4.5 15 2.43
RH92-04 67.1 93.0 25.9 85 3.64

These intercepts are not necessarily true widths as there are insufficient data at this time with respect to the shape of mineralization to calculate its true orientation.

Bolded Holes were drilled by NuLegacy
* Interval includes a length of no recovery

Subscribe Now

all fields are required

Marketing permission: I give my consent to NuLegacy Gold Corporation to be in touch with me via email using the information I have provided in this form for the purpose of news, updates and marketing.

What to expect: If you wish to withdraw your consent and stop hearing from us, simply click the unsubscribe link at the bottom of every email we send or contact us at info@nuggold.com. We value and respect your personal data and privacy. To view our privacy policy, please visit our website. By submitting this form, you agree that we may process your information in accordance with these terms.



©2024NuLegacy Gold Corporation
All rights reserved.
Disclaimer